DIRECTORY PER CAMPUS
MANSFIELD ELEMENTARY
Last Name | First Name | Grade(s) | Content | Email Address |
Blaha | Tanya | 3rd | ELAR/SS | [email protected] |
Brite | Victoria | K-6 | SPED | [email protected] |
Burgess | Cathey | K-6 | Art/Parent Equipping | [email protected] |
Cantu | Rendi | K-6 | PE | [email protected] |
Cantu | Jesse | K-6 | Cafeteria Aide | [email protected] |
Dailey | Natalie | K-6 | Diagnostician | [email protected] |
Day | Erica | 6th | Math/Science | [email protected] |
Evans | Emily | 4th | ELAR/SS | [email protected] |
Foster | Michelle | Administrative Assistant | [email protected] | |
Gaona | Alisha | 3rd | Math/Science | [email protected] |
Green | Sarah | K-6 | SPED Director | [email protected] |
Griffith | Carlyn | K-6 | Counselor | [email protected] |
Jackson | Laura | 1st grade | [email protected] | |
Jones | DeCean | K-6 | Cafeteria Manager | [email protected] |
Middlebrooks | Kelli | 1st grade | [email protected] | |
Miller | Danita | 6th | Elar/SS | [email protected] |
Mills | Wimberly | Nurse | [email protected] | |
Montez | Kayla | Receptionist | [email protected] | |
Nelson | Amber | Kinder | [email protected] | |
Noll | Erin | 4th | Math/Science | [email protected] |
Piper | Laura | K-6 | SPED TA | [email protected] |
Plumleigh | Lindsey | K-6 | Interventionist/RTI/504 | [email protected] |
Randle | Shelly | 2nd | Math/Science | [email protected] |
Smith | Brandon | K-6 | Music | [email protected] |
Stanley | Raeann | 5th | Math/Science | [email protected] |
Stark | Ashley | 2nd | ELAR/SS | [email protected] |
Walton | Susan | Kinder | [email protected] | |
Warner | Darlene | K-6 | Speech | [email protected] |
Witherspoon | Stacey | Principal | [email protected] | |
Young | Laura | K-6 | Dyslexia | [email protected] |
DUNCANVILLE ELEMENTARY
Last Name | First Name | Grade(s) | Content | Email Address |
Anthony | Becky | Principal | [email protected] | |
Babcock | Sean | 4th | ELAR/SS | [email protected] |
Baker | Serita | Special Education Aide | [email protected] | |
Belmonte | Gina | k-6th | PE Teacher | [email protected] |
Bolden | Carli | Special Education | [email protected] | |
Brown | Shannon | Dyslexia Teacher | [email protected] | |
Carrasco | Sergio | k-6th | ESL Teacher | [email protected] |
Cayoja | Esther | Special Education | [email protected] | |
Courage | Lindsey | Nurse | [email protected] | |
Bautista | Eduardo | Cafeteria Manager | [email protected] | |
Dailey | Natalie | Diagnostician | [email protected] | |
Davidson | Andrea | Parent Equipper | [email protected] | |
Donelle | Ja'Nisha | Interventionist/504/RTI | [email protected] | |
Douglass | Christy | Special Education Aide | [email protected] | |
Durton | Austen | 3rd | Math/Science | [email protected] |
Edwards | Katy | 5th/6th | Math | [email protected] |
Gonzalez | Nancy | Administrative Assistant | [email protected] | |
Graves | Lydia | Librarian | [email protected] | |
Harmon | Patricia | Speech | [email protected] | |
Howard | Erin | Kindergarten | [email protected] | |
Jackson | Rachel | 4th | Math/Science | [email protected] |
Johnson | Rhonda | 5th/6th | Technology/Stem | [email protected] |
Juarez | Jennifer | k-6th | PE aide | [email protected] |
Kelly | Susannah | 3rd | ELAR/SS | [email protected] |
Martin | Zina | k-6th | Art Teacher | [email protected] |
Martin | Breanna | Security Officer | [email protected] | |
Morrison | Karlyn | 2nd grade | Math/Science | [email protected] |
Perez | Johanna | Receptionist | [email protected] | |
Romero | Gabriel | 5th/6th | Band/Cafe Aide | [email protected] |
Sawyer | Shelly | k-6th | Music Teacher | [email protected] |
Stokes | Joanna | 5th/6th | ELAR | [email protected] |
Suitt | Brittney | Cafeteria Aide | [email protected] | |
Tenku | Yardley | 2nd grade | ELAR/SS | [email protected] |
Walter | Carlyn | Counselor | [email protected] | |
Whitaker | Brooke | Kindergarten | [email protected] | |
Witts | Katrina | 5th/6th | Science | [email protected] |
Yentzen | Megan | first grade | [email protected] | |
Henderson | Shena | first grade | [email protected] |
DALLAS ELEMENTARY
Last Name | First Name | Grade(s) | Content | Email Address |
Allgood | Courtney | 3rd | Math/Science | [email protected] |
Arteaga | Rachel | ESL | [email protected] | |
Ballow | Alice | Kinder | Self Contained | [email protected] |
Barget | Heather | 2nd | Math/Science | [email protected] |
Barget | Reagan | 3rd | ELA/Social Studies | [email protected] |
Basulto | Ashley | Receptionist | [email protected] | |
Bautista | Eduardo | Kitchen Manager | [email protected] | |
Blanton | Juli | 6th | STEM/Social | [email protected] |
Bogard | Carrie | K-4 | P.E. | [email protected] |
Branch | Vickie | Kinder | Self Contained | [email protected] |
Brannon | Kristan | 1st | Self Contained | [email protected] |
Brock | Angie | K-4 | P.E. | [email protected] |
Bryan | Jessica | SPED Teacher | [email protected] | |
Calcote | Kevin | 5th | Music | [email protected] |
Cardwell | Amy | SPED Teacher | [email protected] | |
Casale | Lori | 504 Coordinator | [email protected] | |
Chernysheva | Diana | Lunch Monitor | [email protected] | |
Clark | Shelly | 5th | PE | [email protected] |
Cook | Shannon | K-5 | Art | [email protected] |
Creed | Jennifer | 4th | Math/Science | [email protected] |
Elkins | Lakey | SPED Paraprofessional | [email protected] | |
Escanuela | Sandra | Lunch Monitor | [email protected] | |
Fields | Amy | 1st | Self Contained | [email protected] |
Flores | Elizabeth | Lunch Monitor | ||
Frickle | Kathryn | 6th | Music | [email protected] |
Fyffe | Lisa | SPED Teacher | [email protected] | |
Garcia | Mark | 5th | PE | [email protected] |
Garcia | Christina | Nurse | [email protected] | |
George | Lizzy | 4th | ELA/Social Studies | [email protected] |
George | Kim | 6th | Reading | [email protected] |
George | Megan | 6th | Science | [email protected] |
Grom | Susan | 6th | WIN | [email protected] |
Grope | Jill | 1st | Self Contained | [email protected] |
Hardy | Katie | SPED Teacher | [email protected] | |
Harrell | Jane | K-4,6 | Art | [email protected] |
Harvey | Jennifer | Kinder | Self Contained | [email protected] |
Holder | Joni | Principal | [email protected] | |
Iwasaki | Jeri | 5th | STEM | [email protected] |
Johnson | Maria | Math Interventionist | [email protected] | |
Lopez | Melissa | 4th | Math/Science | [email protected] |
Lopez | Nancy | Kitchen Manager | [email protected] | |
Love | Tiffany | Diagnostician | [email protected] | |
Martin | Alison | Assistant Principal | [email protected] | |
McDonald | Laura | Math Interventionist | [email protected] | |
Millarc | Anneli | 2nd | ELA/Social Studies | [email protected] |
Moore | Beverly | 4th | ELA/Social Studies | [email protected] |
Morris | Alice | SPED Paraprofessional | [email protected] | |
Mulkey | Jana | 6th | Math | [email protected] |
Norton | Crystal | Receptionist | [email protected] | |
Peterman | Ronna | Curriculum | [email protected] | |
Peterson | Josh | Dyslexia | [email protected] | |
Pratz | Boody | K-4 | Music Aide | [email protected] |
Ramaswami | Sudha | 3rd | ELA/Social Studies | [email protected] |
Reese | Leslie | Kinder | Self Contained | [email protected] |
Robbins | JoAnna | 5th | Science | [email protected] |
Robertson | Demetress | 2nd | Math/Science | [email protected] |
Rodriquez | Luz | 3rd | Math/Science | [email protected] |
Santos | Carol | ESL Aide | [email protected] | |
Saucedo | Viviana | 1st | Self Contained | [email protected] |
Shah | Akash | Dyslexia | [email protected] | |
Shaw | Kaydi | 2nd | ELA/Social Studies | [email protected] |
Slider | Marcus | 5th | Band | [email protected] |
Smith | Traci | 5th | Math | [email protected] |
Smith | Brandon | K-4 | Music | [email protected] |
Steinhilber | Halley | K-4 | P.E. | [email protected] |
Thompson | Michelle (Susan) | 5th | ELA | [email protected] |
Turner | Darla | 5th | Social Studies | [email protected] |
Tyler | Jan | RTI Coordinator | [email protected] | |
Warneke | Val | Dyslexia | [email protected] | |
Woodard | Amy | K-4 | P.E. Aide | [email protected] |
DALLAS JUNIOR HIGH
Last Name | First Name | Grade(s) | Content | Email Address |
Albero | Priscelene | Counselor | [email protected] | |
Anderson | Abbey | 7th-8th | Choir | [email protected] |
Andino | Sally | RTI/504 Coord/ Parent Equipper | [email protected] | |
Banks | Tina | Main Floor Receptionist | [email protected] | |
Barogh | Monica | 8th | Math | [email protected] |
Bradford | Brianna | 7th-8th | Writing/Science | [email protected] |
Brazier | Jenny | 7th- 8th | ESL | [email protected] |
Chandler | Hayley | 8th | Reading | [email protected] |
Cook | KC | Principal | [email protected] | |
Dillard | Frankie | 7th-8th | Writing & Technology | [email protected] |
Escamilla | Patricia | 8th | Science & Spanish | [email protected] |
Foster | James | 7th-8th | Leadership | [email protected] |
Gaskins | Faith | 7th-8th | Alg I & Honors Math | [email protected] |
Gaucin | Calvin | 7th | Reading | [email protected] |
Giddings | Jordan | 7th-8th | Theater/ PE | [email protected] |
Guyton | Artavia | 7th-8th | Reading, Science & Technology | [email protected] |
Heather | Taylor | 7th | Writing | [email protected] |
Houston | Camille | 7th-8th | SPED | [email protected] |
Larson | Rebecca | 8th | History | [email protected] |
Lawton | Tawaski | Student Management Officer | [email protected] | |
Low | Brandy | 7th-8th | Art | [email protected] |
McClelland | Paige A Dixon | 7th-8th | History, P.E & Robotics | [email protected] |
Melton | Jagee | 7th-8th | Dyslexia teacher | [email protected] |
Mendez | Genesis | 7th-8th | Lunch Aid | [email protected] |
Rosales | Clarissa | 7th- 8th | Lunch Manager | [email protected] |
Sanchez | Michelle | Admin. Ass/Recep | [email protected] | |
Shaw | Christy | 7th | History | [email protected] |
Slider | Marcus | 7th-8th | Band, Music | [email protected] |
Smith | Christine | 7th-8th | Technology & Drawing | [email protected] |
Taylor | Heather | 7th | Writing | [email protected] |
Teichman | Erin | 7th-8th | Nurse | [email protected] |
Thompson | Maia | 7th-8th | 8th P.E 7th & 8th Eng Lab | [email protected] |
Washington | Jayla | 7th-8th | SPED Teacher Assistant | [email protected] |
Washington | Seterah | 7th-8th | Math & Math Lab | [email protected] |
Zamarripa | Irma | 7th- 8th | Dyslexia | [email protected] |
DALLAS HIGH SCHOOL
Last Name | First Name | Grade(s) | Content | Email Address |
Alcantara | Heiddi | SEL Support | [email protected] | |
Andino | Sally | 11-12 | 5th Period (DC Spanish) | [email protected] |
Arrington | Bryan | Student Management Officer | [email protected] | |
Bailey | Tajmah | 9-12 | Bible/Af Am Studies | [email protected] |
Balensiefen | Christina | HS | Receptionist/ Substitute Coordinator | [email protected] |
Bennett | Channing | 10-12 | Physics / Physics H/ Stats | [email protected] |
Berg-Gilbert | Tempy | 9-12 | Art 2 Drawing, Art 1,2,3,4 | [email protected] |
Brazier | Jenny | ESL Teacher | [email protected] | |
Briscoe | Marci | Academic Advising Assistant | [email protected] | |
Brown | J'von | 9-12 | Theatre/Choir | [email protected] |
Bulgerin | Keith | 10-12 | Geometry/Geometry Honors | [email protected] |
Campos | Gabriela | HS | Parent Equipping & Support Coordinator | [email protected] |
Choice | Janita | 9 | Eng 1/ Eng 1 Honors/Reading | [email protected] |
Donaldson | George | 9-12 | Musical Theatre/HS Theatre | [email protected] |
Fisher | Kelley | 10-12 | Chemistry / Chemistry H/IPC | [email protected] |
Fletcher | Edie | 9-12 | Officiating/Principles of Exercise & Wellness / Psy & Soc | [email protected] |
Flury | Judy | SPED | [email protected] | |
Garcia | Mark | 9-12 | Health/Real World Health (5th Period Only) Coach/ College Path Math/Eng | [email protected] |
Gaskins | Faith | 9 | Alg 1 | [email protected] |
Gomez | Alejandra | HS | Nurse | [email protected] |
Hall | Carolee | RTI/504 Cordinator | [email protected] | |
Harper | Joshua | 11 | U.S. History/Outdoor Adventures/ Student Council Class | [email protected] |
Hatley Green | Shaw | Academic Advising Counselor | [email protected] | |
Hoffman | Cali | 9-12 | Dance/Theatre 1 &2 | [email protected] |
Hollis | Simone | 9-12 | Spanish 1/ English 1 | [email protected] |
Huggans | Melanie | 9-12 | Engineering Design/Principles of Eng/ Civil Engineering | [email protected] |
Ibarra | Susie | HS | Receptionist | [email protected] |
Just | Adela | 10, 12 | English 2 Honors & English IV | [email protected] |
Mccain | Nella | 9-12 | Reading Intervention (T/TH) | [email protected] |
Melton | Gage (Nathan) | 9-12 | Outdoors Adventure | [email protected] |
Melton | Lindsay | 9-12 | Journalism/Yearbook/Creative Writing | [email protected] |
Merry | Ana | 9 | Biology/ A&P | [email protected] |
Meza | Denise | 9-12 | Spanish Native 1 & 2 | [email protected] |
Mitchell | Vallery | 9-12 | Principles of AV Tech/Printing & Imaging 1& 2/Audio Video Production | [email protected] |
O'Connell | Brian | 9-12 | World Geography Honors/ World History/W History Honors | [email protected] |
Ortiz | Emily | 9-12 | Anatomy & Physiology/ Env Science | [email protected] |
Oyedokun | Dr. Michael | Assistant Principal | [email protected] | |
Painter | Anneke | 11 | English 3/College Prep ELA | [email protected] |
Papageorgiou | Jake | 11-12 | College Path/ Econ/Gov | [email protected] |
Peterson | Jennifer | 9-12 | Prin BMF, Money Matters, Global Bus/Virtual Bus | [email protected] |
Price | Mary Lou | 9 | Algebra I | [email protected] |
Sanabria | Natalia | 9-12 | ASL 1, 2, 3 | [email protected] |
Slider | Marcus | 9-12 | HS Band (5th Period Only) | [email protected] |
Smith | Candiss | Curriculum & Instruction Coordinator | [email protected] | |
Trubitt | Jordan | 9-12 | World History/Study Hall Floater | [email protected] |
Udeh (Swan) | Patrice | SPED | [email protected] | |
Valdez | Tari | HS | Nutrition | [email protected] |
Williams | Addison | 10-11 | Eng 2 & Eng 3 | [email protected] |
Williams | Dianne | Principal | [email protected] | |
Wynne | Lisa | 10-12 | Algebra II/ Alg 2 Honors | [email protected] |
DISTRICT
Last Name | First Name | Title | Email Address |
Anthony | Becky | Duncanville Elementary Principal | [email protected] |
Bari | Chowdhury | Accountant/Accounts Payable | [email protected] |
Barriguete | Jose | Technology and Security Director | [email protected] |
Chambilla | Jose | IT Support | [email protected] |
Cook | KC | Junior High Principal | [email protected] |
Dailey | Natalie | Diagnostician | [email protected] |
Davis | Felicia | Operations Director | [email protected] |
Dickerson | Kortlynd | Human Resources Director | [email protected] |
Foster | James | District Culture Coordinator | [email protected] |
Green | Sarah | Special Programs Director | [email protected] |
Holder | Joni | Dallas Elementary Principal | [email protected] |
Holland | Stephanie | District Instructional Technologist & Testing Coordinator | [email protected] |
Horton | Shannan | Federal & State Programs Director | [email protected] |
Ignatz | Caralyn | Admissions Director | [email protected] |
Knight | Ricky | Facilities Director | [email protected] |
Love | Tiffany | Diagnostician | [email protected] |
Mannix | Beth | Purchasing/Textbook Coordinator | [email protected] |
Mayfield | Lindsey | ESL Director | [email protected] |
Moulton | Jennifer | Development Director | [email protected] |
Oppliger | Toni | Athletic Director | [email protected] |
Reyes | Carolina | Human Resources Payroll Coordinator | [email protected] |
Sarr | Liteschia | PEIMS Clerk | [email protected] |
Shaffer | Kyle | Athletic Director | [email protected] |
Singh | Anupama | ARD Facilitator | [email protected] |
Smith | Kayla | Superintendent | [email protected] |
Stafford | Ginger | Executive Assistant | [email protected] |
Stafford | Brandon | Facilities Team Member | [email protected] |
Stern | Misty | Assistant Superintendent | [email protected] |
Summers | Terrance | Facilities Team Member | [email protected] |
Townsend | David | Facilities Team Member | [email protected] |
Vasquez | Joyce | Attendance/Child Nutrition Coordinator | [email protected] |
Whiting | Julia | Admissions Clerk | [email protected] |
Williams | Dianne | High School Principal | [email protected] |
Witherspoon | Stacey | Mansfield Elementary Principal | [email protected] |